KEVI > About Us > Examination Results 2008 Login

Examination Results 2008




Additional Information

GCSE results achieved by students at end of Year 11 by subject - Summer 2008

Click here to view GCSE results as a PDF

No. of pupils at end of Year 11: 319

  Art Business Classical Civilisation Dance Drama Product Design Design Systems & Control Design Graphics Design Textiles Diploma in Digital Applications
A* 1 6 1 1 2 0 1 1 5 0
A 10 14 1 2 7 15 7 8 24 0
B 17 15 1 2 13 17 6 14 10 8
C 31 8 3 0 7 24 9 9 10 18
D 7 0 7 2 6 13 5 8 5 0
E 4 0 3 1 0 9 5 3 3 0
F 0 0 0 0 0 0 5 0 1 0
G 0 0 1 0 0 1 0 0 2 0
U 0 0 4 0 0 4 3 3 1 1
Entry 70 43 21 8 35 83 41 46 61 27


  English Literature English Language Expressive & Performing Arts French Food Technology Art Graphics Geography German History Health & Social Care
A* 62 19 5 20 12 5 10 6 29 0
A 82 76 9 20 19 12 18 17 35 2
B 45 101 8 19 26 5 34 18 32 5
C 11 82 7 29 21 2 25 10 26 5
D 4 29 0 11 5 0 22 1 11 3
E 3 8 0 6 0 0 13 1 7 3
F 0 4 0 4 0 0 1 0 4 2
G 0 0 0 1 0 0 1 0 1 1
U 1 0 0 0 0 0 0 0 0 1
Entry 208 319 29 110 83 24 124 53 145 22


  Latin Leisure & Tourism Mathematics Media Studies Music PE Religious Studies Science Core Science Additional
A* 1 0 51 0 7 4 5 11 19
A 6 0 46 1 14 13 5 85 60
B 5 0 56 33 10 15 3 103 85
C 5 0 96 32 3 11 5 70 78
D 2 3 42 31 1 18 4 35 40
E 2 4 16 9 0 8 1 10 22
F 0 1 7 2 0 2 2 3 7
G 0 1 5 0 0 0 0 1 0
U 0 1 0 0 0 0 0 0 1
Entry 21 10 319 108 35 71 25 318 312


 
Entered for 5+ GCSEs Achieving 5+ A*-C Achieving 5+ A*-C incl Eng and Maths Achieving 5+ A*-G Entered for 1+ GCSE Achieving no passes
Pupils per cent 99% 87% 75% 99% 100% 0%



GCE A2 Level results achieved - Summer 2008

Click here to view GCE A2 and AS results as a PDF

  Art Art Graphics Business (Double Award) Biology Classical Civilisation Chemistry Design Systems Design Technology Economics English Literature
A 1 21 7 16 1 8 1 1 10 10
B 2 8 4 11 3 7 1 2 10 6
C 1 6 6 13 1 5 2 5 10 8
D 3 0 10 8 0 9 0 4 4 3
E 2 0 2 2 0 6 1 4 0 0
U 0 0 0 1 0 0 0 0 0 1
Entry 9 35 29 51 5 35 5 16 34 28


  English Language Performance Studies French Food Technology Geography German General Studies History Health & Social Care ICT
A 8 5 3 4 4 0 0 6 1 0
B 14 1 1 0 3 1 5 10 0 2
C 6 6 1 0 11 0 4 9 2 2
D 3 1 1 0 5 0 3 1 1 2
E 2 0 0 0 2 1 1 0 2 0
U 0 0 0 0 0 0 1 0 2 1
Entry 33 13 6 4 25 2 14 26 8 7


  Latin Mathematics Music Further Maths PE Politics & Government Physics Psychology Philosophy of Religion Sociology Critical Thinking
A 0 19 2 5 3 3 11 11 5 6 0
B 1 8 3 1 4 3 2 13 5 11 1
C 0 9 3 1 8 6 6 18 2 8 0
D 0 3 1 0 6 2 3 18 2 3 0
E 0 7 0 0 3 1 8 8 1 3 0
U 0 3 0 1 0 0 1 2 0 0 0
Entry 1 49 9 8 24 15 31 70 15 31 1



GCE AS Level results achieved - Summer 2008

Click here to view GCE A2 and AS results as a PDF

  Art Art Graphics Business (Single Award) Biology Chemistry Critical Thinking Design Systems Design Technology Economics English Literature
A 3 21 3 7 4 0 0 0 8 14
B 7 17 3 9 5 0 0 4 7 15
C 11 4 5 9 4 3 0 3 8 14
D 3 0 7 14 6 6 0 5 7 8
E 1 0 2 6 2 5 3 6 1 1
U 0 0 2 7 11 3 0 3 2 1
Entry 25 43 22 52 32 17 3 21 33 53


  English Language Performance Studies French Food Technology Geography German General Studies History Health & Social Care ICT
A 9 1 3 2 9 1 9 12 1 1
B 10 7 5 1 12 1 29 13 2 0
C 12 4 3 2 10 1 44 10 4 2
D 8 7 2 3 7 2 43 6 6 5
E 3 1 1 0 9 2 21 4 3 8
U 0 0 2 1 7 0 14 1 0 6
Entry 42 20 16 9 54 7 160 46 16 22


  Mathematics Music PE Politics & Government Physics Psychology Philosophy of Religion Sociology
A 13 3 2 7 4 7 0 17
B 9 0 2 9 9 14 1 13
C 7 2 7 8 4 22 3 11
D 9 1 3 2 7 17 2 4
E 9 0 2 0 3 11 3 4
U 16 0 3 2 12 9 1 1
Entry 63 6 19 28 39 80 10 50



Latest available KS3 Level results achieved by students

Click here to view KS3 percentages as a PDF

Number of eligible pupils: 321

Teacher Assessment - Percentage at each level
  W 1 2 3 4 5 6 7 8 EP Pupils Disapplied Pupils Absent
English 0 0 0 1 6 29 42 22 0 0 0 0
Mathematics 0 0 0 2 5 21 29 36 7 0 0 0
Science 0 0 0 4 10 28 36 22 0 0 0 0


Test Results - Percentage at each level
  Below level 3/4* 3 4 5 6 7 8 Pupils Not Entered Pupils Absent
English 3   9 53 29 4   0 2
      Reading 6   7 40 30 16   0 1
      Writing 4   11 65 18 1   0 1
Mathematics 1 4 4 17 29 33 11 0 1
Science 0 2 7 32 37 19   0 2


Teacher Assessment - Percentage at each level
  W 1 2 3 4 5 6 7 8 EP Pupils Disapplied Pupils Absent
Design and Technology 0 0 0 1 5 27 44 23 0 0 0 0
Geography 0 0 0 1 4 23 30 36 6 0 0 0
History 0 0 0 1 7 20 36 28 7 0 0 0
Information & Communication Technology 0 0 0 1 5 28 44 22 0 0 0 0
Mod Foreign Languages 0 2 1 5 14 40 32 6 0 0 0 0
Art & Design 0 0 0 0 15 41 29 11 4 0 0 0
Music 0 0 0 0 8 30 38 17 7 0 0 0
Physical Education 0 0 1 2 18 49 21 5 3 0 0 1
W represents pupils who are working towards level 1, but have not yet achieved the standards needed for level 1.
EP represents exceptional performance.
* represents pupils who were not entered for the tests because they were working below level 3 in mathematics and science or below level 4 in English; pupils awarded a compensatory level from the tests; and pupils entered for but not achieving a level in the tests.

Teacher Assessment - Percentage at each level
  W 1 2 3 4 5 6 7 8 EP Pupils Disapplied Pupils Absent
Religious Education 0 0 0 1 4 20 35 37 2 0 0 0

 
Layout Graphic
  Layout Graphic